Common Stock Dividends



Per Share Dividends








Declared Record Payable Class A
Common Stock
Class B-1*
Common Stock1, 2
Class C
Common Stock2
06-11-08 08-15-08 08-29-08 $0.0263 $0.0188 $0.0263
10-15-08 11-14-08 12-02-08 $0.0263 $0.0188 $0.0263
01-22-09 02-13-09 03-03-09 $0.0263 $0.0165 $0.0263
04-22-09 05-15-09 06-02-09 $0.0263 $0.0165 $0.0263
07-22-09 08-14-09 09-01-09 $0.0263 $0.0153 $0.0263
10-20-09 11-16-09 12-01-09 $0.0313 $0.0182 $0.0313
01-20-10 02-12-10 03-02-10 $0.0313 $0.0182 $0.0313
04-20-10 05-14-10 06-02-10 $0.0313 $0.0182 $0.0313
07-21-10 08-13-10 09-01-10 $0.0313 $0.0173 $0.0313
10-20-10 11-19-10 12-07-10 $0.0375 $0.0191 $0.0375
01-26-11 02-11-11 03-01-11 $0.0375 $0.0191 $0.0375
04-21-11 05-20-11 06-07-11 $0.0375 $0.0183 $0.0375
07-21-11 08-19-11 09-07-11 $0.0375 $0.0183 $0.0375
10-18-11 11-18-11 12-06-11 $0.0550 $0.0268 $0.0550
02-01-12 02-17-12 03-06-12 $0.0550 $0.0234 $0.0550
04-26-12 05-18-12 06-05-12 $0.0550 $0.0234 $0.0550
07-19-12 08-17-12 09-04-12 $0.0550 $0.0231 $0.0550
10-24-12 11-16-12 12-04-12 $0.0825 $0.0347 $0.0825
01-30-13 02-15-13 03-05-13 $0.0825 $0.0347 $0.0825
04-23-13 05-17-13 06-04-13 $0.0825 $0.0347 $0.0825
07-16-13 08-16-13 09-04-13 $0.0825 $0.0347 $0.0825
10-23-13 11-15-13 12-03-13 $0.1000 $0.0421 $0.1000
01-29-14 02-14-14 03-04-14 $0.1000 $0.0421 $0.1000
04-23-14 05-16-14 06-03-14 $0.1000 $0.0421 $0.1000
07-23-14 08-15-14 09-03-14 $0.1000 $0.0421 $0.1000
10-22-14 11-14-14 12-02-14 $0.1200 $0.0494 $0.1200
01-28-15 02-13-15 03-03-15 $0.1200 $0.0494 $0.1200
04-22-15 05-15-15 06-02-15 $0.1200 $0.1978 $0.4800
07-22-15 08-14-15 09-01-15 $0.1200 $0.1978 $0.4800
10-21-15 11-13-15 12-01-15 $0.1400 $0.2308 $0.5600
02-09-16 02-19-16 03-01-16 $0.1400 $0.2308 $0.5600
04-20-16 05-13-16 06-07-16 $0.1400 $0.2308 $0.5600
07-19-16 08-19-16 09-06-16 $0.1400 $0.2308 $0.5600
10-18-16 11-18-16 12-06-16 $0.1650 $0.2720 $0.6600
01-31-17 02-17-17 03-07-17 $0.1650 $0.2720 $0.6600
04-18-17 05-19-17 06-06-17 $0.1650 $0.2720 $0.6600
07-18-17 08-18-17 09-05-17 $0.1650 $0.2720 $0.6600
10-18-17 11-17-17 12-05-17 $0.1950 $0.3214 $0.7800
01-30-18 02-16-18 03-06-18 $0.2100 $0.3461 $0.8400
04-17-18 05-18-18 06-05-18 $0.2100 $0.3461 $0.8400
07-16-18 08-17-18 09-04-18 $0.2100 $0.3423 $0.8400
10-16-18 11-16-18 12-04-18 $0.2500 $0.4074 $1.0000
01-29-19 02-15-19 03-05-19 $0.2500 $0.4074 $1.0000
04-16-19 05-17-19 06-04-19 $0.2500 $0.4074 $1.0000
7-15-19 8-16-19 9-03-19 $0.2500 $0.4074 $1.0000
10-22-19 11-15-19 12-3-19 $0.3000 $0.4868 $1.2000
01-28-20 02-14-20 03-03-20 $0.3000 $0.4868 $1.2000
04-21-20 05-14-20 06-02-20 $0.3000 $0.4868 $1.2000
07-20-20 08-14-20 09-01-20 $0.3000 $0.4868 $1.2000
10-23-20 11-13-20 12-01-20 $0.3200 $0.5193 $1.2800
01-26-21 02-12-21 03-01-21 $0.3200 $0.5193 $1.2800
04-23-21 05-14-21 06-01-21 $0.3200 $0.5193 $1.2800
07-23-21 08-13-21 09-01-21 $0.3200 $0.5193 $1.2800
10-22-21 11-12-21 12-07-21 $0.3750 $0.6086 $1.5000
01-25-22 02-11-22 03-01-22 $0.3750 $0.6086 $1.5000
04-22-22 05-13-22 06-01-22 $0.3750 $0.6086 $1.5000
07-22-22 08-12-22 09-01-22 $0.3750 $0.6022 $1.5000
10-21-22 11-11-22 12-01-22 $0.4500 $0.7227 $1.8000
01-24-23 02-10-23 03-01-23 $0.4500 $0.7196 $1.8000
04-25-23 05-12-23 06-01-23 $0.4500 $0.7196 $1.8000
07-25-23 08-11-23 09-01-23 $0.4500 $0.7156 $1.8000
10-24-23 11-09-23 12-01-23 $0.5200 $0.8255 $2.0800
01-25-24 02-09-24 03-01-24 $0.5200 $0.8255 $2.0800

1Subject to adjustments as may be required pursuant to Visa Inc. Certificate of Incorporation.

2 The conversion rates for class B-1 and C common stock were adjusted to account for the four-for-one stock split of class A common stock that occurred on March 18, 2015. Class B-1 and C common stock dividend amounts are presented on an "as-converted basis" to class A common stock.


*Visa Class B-1 (formerly Class B Common Stock).

Convertible Participating Preferred Stock Dividends



Per Share Dividends








Declared Record Payable Series A
Preferred Stock1, 2
Series B
Preferred Stock1, 2
Series C
Preferred Stock1, 2
07-19-16 08-19-16 09-06-16
$1.95328 $1.95328
10-18-16 11-18-16 12-06-16
$2.30208 $2.30208
01-31-17 02-17-17 03-07-17
$2.20902 $2.30142
04-18-17 05-19-17 06-06-17
$2.20902 $2.30142
07-18-17 08-18-17 09-05-17
$2.15771 $2.30142
10-18-17 11-17-17 12-05-17
$2.55002 $2.71986
01-30-18 02-16-17 03-06-18
$2.7229 $2.9175
04-17-18 05-18-18 06-05-18
$2.7229 $2.9175
07-16-18 08-17-18 09-04-18
$2.7206 $2.9165
10-16-18 11-16-18 12-04-18
$3.2388 $3.4720
01-29-19 02-15-19 03-05-19
$3.23475 $3.4715
04-16-19 05-17-19 06-04-19
$3.23475 $3.4715
07-15-19 08-16-19 09-03-19
$3.2340 $3.4710
10-22-19 11-15-19 12-03-19
$3.8808 $4.1652
01-28-20 02-14-20 03-03-20
$3.8808 $4.1652
04-21-20 05-14-20 06-02-20
$3.8325 $4.1166
07-20-20 08-14-20 09-01-20
$3.8325 $4.1166
10-23-20 11-13-20 12-01-20 $32.0000 $2.0438 $2.1955
01-26-21 02-12-21 03-01-21 $32.0000 $2.0378 $2.1930
04-23-21 05-14-21 06-01-21 $32.0000 $2.0378 $2.1930
07-23-21 08-13-21 09-01-21 $32.0000 $2.0227 $2.1869
10-22-21 11-12-21 12-07-21 $37.5000 $2.3704 $2.5628
01-25-22 02-11-22 03-01-22 $37.5000 $2.3516 $2.5609
04-22-22 05-13-22 06-01-22 $37.5000 $2.3516 $2.5609
07-22-22 08-12-22 09-01-22 $37.5000 $1.1141 $1.3669
10-21-22 11-11-22 12-01-22 $45.0000 $1.3370 $1.6403
01-24-23 02-10-23 03-01-23 $45.0000 $1.3311 $1.6353
04-25-23 05-12-23 06-01-23 $45.0000 $1.3311 $1.6353
07-25-23 08-11-23 09-01-23 $45.0000 $1.3217 $1.6331
10-24-23 11-09-23 12-01-23 $52.0000 $1.5272 $1.8871
01-25-24 02-09-24 03-01-24 $52.0000 $1.5096 $1.8850

1 Subject to adjustments as may be required pursuant to the Visa Inc. Certificate of Incorporation of the series A, B and C Certificates of Designations.

2 Series A, B and C preferred stock dividend amounts are presented on an "as-converted basis" to class A common stock.